Last updated: 9:56 PM
12 of 12 Precincts Reported = 100%
Unofficial Results:
Early + Absentee Ballots Reported = 2,904
Total Ballots Cast = 5,575
REPUBLICAN PRIMARY | |||
SHERIFF | |||
Mike Neal | 2,750 | 51.51% | |
Cary Taylor | 2,589 | 48.49% | |
GENERAL SESSIONS JUDGE | |||
Jace Cochran | 3,239 | 60.78% | |
J. Shannon Garrison | 1,625 | 30.49% | |
David L. Shinn, Jr | 465 | 8.73% | |
CIRCUIT COURT JUDGE – Dist. 12, Part 1 | |||
Bradley Sherman | 3,198 | 100% | |
CIRCUIT COURT JUDGE – Dist. 12, Part 2 | |||
John “Cam” Cameron | 1,871 | 44.58% | |
Andrew S. Cunnyngham | 2,326 | 55.42% | |
CIRCUIT COURT JUDGE – Dist. 12, Part 3 | |||
Justin C. Angel | 3,432 | 100% | |
CHANCELLOR – District 12 | |||
Missy Thomas Willis | 3,189 | 100% | |
DISTRICT ATTORNEY GENERAL – District 12 | |||
Courtney Lynch | 2458 | 100% | |
PUBLIC DEFENDER – District 12 | |||
Ted Engel | 3,554 | 100% | |
COUNTY TRUSTEE | |||
Neva Webb | 4,246 | 100% | |
CIRCUIT COURT CLERK | |||
Jamie Holloway | 4,245 | 100% | |
REGISTER OF DEEDS | |||
Teresa Hulgan | 4,094 | 100% | |
SCHOOL BOARD – District 1 | |||
John Mincy | 428 | 100% | |
SCHOOL BOARD – District 3 | |||
Perry Massengill | 471 | 100% | |
SCHOOL BOARD – District 5 | |||
Jane Scott Graham | 347 | 100% | |
SCHOOL BOARD – District 7 | |||
Dennis (Punkin) Akin | 426 | 50.53% | |
Dale Harris | 417 | 49.74% | |
SCHOOL BOARD – District 9 | |||
Henry L. Reid | 371 | 100% | |
- Advertisement -