Election Results – August 4, 2016
10:22 pm: All results are unofficial until certified by the Rhea County Election Commission. Uncontested elections are listed below following results.
United States House of Representatives | |||
Scott DesJarlais | 904 | 45.54% | |
Yomi “Fapas” Faparusi | 12 | .60% | |
Erran Persley | 48 | 2.42% | |
Grant Starrett | 1021 | 51.44% | |
Tennessee House of Representatives | |||
June Griffin | 308 | 15.29% | |
Ron Travis – Winner | 1706 | 84.71% | |
County General – County Commission 6th District (Morgantown) | |||
Rosco Dillard | 53 | 21.90% | |
Sandy Stephenson Francisco – Winner | 124 | 51.24% | |
Doyle Montgomery | 65 | 26.86% | |
Rhea County School Board 8th District | |||
Brian L. Crowe | 92 | 100% | |
Chip Pendergrass – Winner | 295 | 100% | |
Spring City – Mayor | |||
Woody Evans | 123 | ||
0% | |||
Billy Ray Patton – Winner | 142 | ||
Jeff “Bimbo” Rhear | 21 | ||
Spring City – City Commissioner (Top 2 Wins) | |||
Jody Bauer | 116 | 27.2% | |
Max Douglas – Winner | 185 | 42.68% | |
Bailey Huffstetler – Winner | 156 | 30.29% |
Uncontested Elections listed below.
TN Senate 12th Senatorial District
Ken Yager 1,745
US House 4th Congressional District (Dem)
Steven Reynolds
Assessor of Property – Rhea County
Debby Byrd 2,123
Road Supervisor – Rhea County
Glen Varner – 2,056
Rhea County School Board 2nd District
Benny Joe (B. J.) McCoy – 324
Rhea County School Board 4th District
Harold “Bimbo” McCawley – 154
Rhea County School Board 6th District
Carroll Henderson – 215
Rhea County School Board 9th District
Henry Reid – 115
- Advertisement -